- Tariff for sending money from Bulgaria to abroad
Current limits: 2500 EUR per transfer, 5000 EUR per day.
This limit may be different for individual countries, according to local legislation.
Money transfer to: Andorra, Austria, Belgium, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, San Marino, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom, Vatican City.
| Amount | Transfer Fee |
|---|---|
| 0.01 - 150.00 | € 4.99 |
| 150.01 - 1300.00 | 3% of the amount |
| 1300.01 - 2000 | € 40.00 |
| 2000.01 - and above | € 45.00 |
Money transfer to Ukraine
| Amount | Transfer Fee |
|---|---|
| 0.01 - 100.00 | € 2.99 |
| 100.01 - 250.00 | € 4.00 |
| 250.01 - 350 | € 6.00 |
| 350.01 - 500 | € 8.00 |
| 500.01 - 650 | € 12.00 |
| 650.01 - 800 | € 15.00 |
| 800.01 - 1000 | € 16.50 |
| 1000.01 - 1500 | € 27.00 |
| 1500.01 - 2000 | € 33.00 |
| 2000.01 - and above | € 38.00 |
Money Тransfer to Uzbekistan
| Amount | Transfer Fee |
|---|---|
| 0.01 - 50.00 | € 1.50 |
| 50.01 - 150.00 | € 5.00 |
| 150.01 - 1100 | € 3% of the amount |
| 1100.01 - 2500 | € 45,00 |
| Amount | Transfer Fee |
|---|---|
| 0.01 - 100.00 | € 5.00 |
| 100.01 - 1050 | 3% of the amount |
| 1050.01 - and above | € 45.50 |
Transfer to Easypay made with a card in connection with the provision of a payment service - 0.45 EUR