logo-easypay
FexoPay Is an International
Money Transfer
Brand of EasyPay

Fees for online payment of utility bills in Bulgaria
Rates

Note: When you enter the first six digits of the card number with
which you want to pay here, the fees will be calculated automatically.

Fees for payment of utility bills in a FexoPay office

Amount of transfer in Euro For registered customers-fee in Euro For unregistered customers - fee in Euro
0,01 - 100,00 € 2.50 € 3.50
100,01 - 1000,00 € 2.50 3.5% of the amount
of transaction


Amount of transfer in Euro For registered customers -
fee in Euro
For unregistered customers -
fee in Euro
10 € 2.50 € 3.50
20 € 2.50 € 3.50
25 € 2.50 € 3.50
30 € 2.50 € 3.50
35 € 2.50 € 3.50
40 € 2.50 € 3.50
45 € 2.50 € 3.50
50 € 2.50 € 3.50
55 € 2.50 € 3.50
60 € 2.50 € 3.50
65 € 2.50 € 3.50
70 € 2.50 € 3.50
75 € 2.50 € 3.50
80 € 2.50 € 3.50
85 € 2.50 € 3.50
90 € 2.50 € 3.50
95 € 2.50 € 3.50
100 € 2.50 € 3.50
105 € 2.50 € 3.68
110 € 2.50 € 3.85
115 € 2.50 € 4.03
120 € 2.50 € 4.20
125 € 2.50 € 4.38
130 € 2.50 € 4.55
135 € 2.50 € 4.73
140 € 2.50 € 4.90
145 € 2.50 € 5.08
150 € 2.50 € 5.25
155 € 2.50 € 5.43
160 € 2.50 € 5.60
165 € 2.50 € 5.78
170 € 2.50 € 5.95
175 € 2.50 € 6.13
180 € 2.50 € 6.30
185 € 2.50 € 6.48
190 € 2.50 € 6.65
195 € 2.50 € 6.83
200 € 2.50 € 7.00
250 € 2.50 € 8.75
300 € 2.50 € 10.50
350 € 2.50 € 12.25
400 € 2.50 € 14.00
450 € 2.50 € 15.75
500 € 2.50 € 17.50
550 € 2.50 € 19.25
600 € 2.50 € 21.00
650 € 2.50 € 22.75
700 € 2.50 € 24.50
750 € 2.50 € 26.25
800 € 2.50 € 28.00
850 € 2.50 € 29.75
900 € 2.50 € 31.50
950 € 2.50 € 33.25
1000 € 2.50 € 35.00

* The amount is paid in cash at any EasyPay office abroad (FexoPay)