Money transfer to: | Fee |
---|---|
Armenia, Georgia, Moldova, Ukraine | 1.8% of the amount of the transfer, minimum 2 EUR |
Australia, Belgium, Canada, Denmark, France, Germany, Great Britain, Ireland, Italy, Norway, Serbia, Spain, Sweden, Turkey, USA | 2.0% of the amount of the transfer, minimum 3 EUR |
All other country | 2.0% of the amount of the transfer, minimum 2 EUR |
RIA- Tariff for sending money from Greece to Bulgaria
Amount of the transfer in Euro | Fee for the client |
---|---|
0.01 - 50 | € 4.20 |
50.01 - 150 | € 5.00 |
150.01 - 200 | € 7.00 |
200.01 - 250 | € 9.00 |
250.01 - 300 | € 10.00 |
300.01 - 350 | € 11.00 |
350.01 - 400 | € 13.00 |
400.01 - 450 | € 16.00 |
450.01 - 500 | € 18.00 |
500.01 - 550 | € 19.00 |
550.01 - 700 | € 22.00 |
700.01 - 800 | € 25.00 |
800.01 - 900 | € 27.00 |
900.01 - 1000 | € 28.00 |
1000.01 - 1500 | € 35.00 |
1500.01 - 2000 | € 45.00 |
2000.01 - 2500 | € 55.00 |
2500.01 - 3000 | € 65.00 |
3000.01 - 3500 | € 75.00 |
3500.01 - 4000 | € 85.00 |
RIA- Tariff for sending money from Greece to abroad
Amount of the transfer in Euro | Client Fee |
---|---|
0.01 - 2500 | 3% of the amount of the transfer, minimum 6 EUR |
RIA- Tariff for sending money from Cyprus to Bulgaria
Amount of the transfer in Euro | Fee for the client |
---|---|
50 | € 3.95 |
100 | € 7.00 |
300 | € 10.00 |
450 | € 15.00 |
550 | € 20.00 |
600 | € 22.00 |
700 | € 24.00 |
900 | € 27.00 |
1000 | € 30.00 |
1100 | € 35.00 |
1250 | € 37.00 |
1300 | € 40.00 |
1500 | € 45.00 |
1750 | € 50.00 |
1900 | € 57.00 |
2000 | € 60.00 |
2100 | € 65.00 |
2200 | € 70.00 |
2500 | € 75.00 |
2700 | € 80.00 |
3000 | € 85.00 |
RIA- Tariff for sending money from Cyprus to to abroad
Amount of the transfer in Euro | Client Fee |
---|---|
0.01 - 2500 | 3% of the amount of the transfer, minimum 6 EUR |