| Amount of the transfer in EUR | Fee for the client in EUR |
|---|---|
| € 0.01 – 50.00 | € 6.00 |
| € 50.01 – 100.00 | € 8.00 |
| € 100.01 – 200.00 | € 10.00 |
| € 200.01 – 300.00 | € 15.00 |
| € 300.01 – 400.00 | € 20.00 |
| € 400.01 – 500.00 | € 22.00 |
| € 500.01 – 750.00 | € 24.00 |
| € 750.01 – 1000.00 | € 26.00 |
| € 1000.01 – 1500.00 | € 32.00 |
| € 1500.01 – 1750.00 | € 38.00 |
| € 1750.01 – 2000.00 | € 44.00 |
| € 2000.01 – 2556.46 | € 51.00 |
| Amount of the transfer in Turkish Liras | Fee for the client in EUR |
|---|---|
| TRY 0.01 – 100.00 | € 5.00 |
| TRY 100.01 – 200.00 | € 6.00 |
| TRY 200.01 – 400.00 | € 9.00 |
| TRY 400.01 – 600.00 | € 11.00 |
| TRY 600.01 – 800.00 | € 14.00 |
| TRY 800.01 – 1000.00 | € 17.00 |
| TRY 1000.01 – 1500.00 | € 19.00 |
| TRY 1500.01 – 2000.00 | € 22.00 |
| TRY 2000.01 – 3000.00 | € 24.00 |
| TRY 3000.01 – 3500.00 | € 27.00 |
| TRY 3500.01 – 4000.00 | € 29.00 |
| TRY 4000.01 – 5000.00 | € 32.00 |
| TRY 5000.01 – 7000.00 | € 34.00 |
| TRY 7000.01 – 8000.00 | € 36.00 |
| TRY 8000.01 – 9000.00 | € 40.00 |
| TRY 9000.01 – 10000.00 | € 42.00 |
| TRY 10000.01 – 12000.00 | € 47.00 |
| TRY 12000.01 – 14000.00 | € 52.00 |
| TRY 14000.01 – 16000.00 | € 57.00 |
| TRY 16000.01 – 17000.00 | € 60.00 |
| TRY 17000.01 – 18000.00 | € 62.00 |
| TRY 18000.01 – 19000.00 | € 65.00 |
| TRY 19000.01 – 20000.00 | € 67.00 |
|
Transfers to Albania, Azerbaijan, Georgia, Israel, Jordan, Kazakhstan, Kosovo, Kyrgyzstan, Moldovа Current limits: € 2556.46 per transfer, € 5112.92 per day. | |
| Amount of the transfer in Euro | Fee for the client |
|---|---|
| € 0.01 – 50.00 | € 5.00 |
| € 50.01 – 150.00 | € 5.00 |
| € 150.01 – 2556.46 | 3.5% of the amount of transaction |
|
Transfers to Djibouti, Lebanon, Mongolia, Morocco, Uzbekistan Current limits: € 2556.46 per transfer, € 5112.92 per day. | |
| Amount of the transfer in USD | Fee for the client in EUR |
|---|---|
| 0.01 - 140.00 USD | € 5.00 |
| 140.01 - 2830.00 USD | 3.5% of the amount of transaction |
|
Transfers to Bangladesh, India, Indonesia, Sri Lanka Current limits: € 2556.46 per transfer, € 5112.92 per day. |
|
| Amount of the transfer in Euro | Fee for the client in EUR |
|---|---|
| € 0.01 - 2556.46 | € 7.00 |
* Receipts issued by the Easypay system show transaction amounts in euro as well as in Bulgarian lev at the official BNB exchange rate (1 EUR = 1.95583 BGN) for informational purposes, in compliance with the dual display requirements of Article 21 of the Law on the Introduction of the Euro in the Republic of Bulgaria.
Transfer to Easypay made with a card in connection with the provision of a payment service - 0.45 EUR (0.88 BGN).
Note: This applies when funds are provided via a card at a POS terminal in an Easypay office. This additional fee is added to the fee for the respective payment service used by the customer. This fee is payable for each transaction made using a card issued by another PSP/bank for transfer to Easypay, according to the specifics of the payment services provided.